Stats 2019/20

Welcome to the detailed statistics page for Moreton Mavericks. Click on another team in the match list to see that team's statistics.

Print friendly version

Moreton Mavericks - Division 1

Captain: Ian Wu


Fixture List

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Mircea Neagu 0 9 9100% 3 0 0 026/43
Ian Wu (cap) 0 42 819% 0 1 6 728/43
Denise Weller 0 30 723% 0 2 3 531/43
Deb Bhattacharya 0 6 350% 1 0 0 137/43
Yusef Salehi-Esfahani 0 9 333% 0 1 1 138/43
Ajai Kamath 0 27 14% 0 0 1 842/43
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 8 1 1 6 21 59 2.63 7.38 25% 13 9th
Away 6 0 2 4 15 45 2.50 7.50 33% 9 9th
Overall 14 1 3 10 36 104 2.57 7.43 29% 22 9th

League Position

League Position Graph

League position each Sunday during the playing season

Season Record

Home Team* Away Pts
L  0-10Marlborough HawksL  10-00
L  1-9Moreton A-1
L  4-6RAL AvengersL  10-02
L  2-8Letcombe LegendsL  8-22
L  1-9Drayton Artisans-1
W  6-4RAL AtomicsL  7-36
D  5-5Drayton Buzzards-3
L  2-8Wallingford Knight RidersD  5-54
 Moreton Mavericks  
-Marlborough FalconsD  5-53
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeLLDLL
Last 5 awayLLLDD
Last 8 overallLLLDDLDL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 26-Sep-19 A Letcombe Legends L 2 - 8 Artene (sub) 1; Salehi-Esfahani 1; Wu 0 Lost
2 01-Oct-19 H RAL Atomics W 6 - 4 Salehi-Esfahani 2; Weller 2; Wu 2 Lost
3 08-Oct-19 H Moreton A L 1 - 9 Wu 1; Kamath 0; Salehi-Esfahani 0 Lost
4 22-Oct-19 H Wallingford Knight Riders L 2 - 8 Kamath 1; Wu 1; Weller 0 Lost
5 30-Oct-19 A RAL Avengers L 0 - 10 Kamath 0; Weller 0; Wu 0 Lost
6 19-Nov-19 A Marlborough Hawks L 0 - 10 Kamath 0; Weller 0; Wu 0 Lost
7 26-Nov-19 H Drayton Artisans L 1 - 9 Wu 1; Kamath 0; Weller 0 Lost
8 03-Dec-19 H Letcombe Legends L 2 - 8 Weller 1; Wu 1; Kamath 0 Lost
9 10-Dec-19 A RAL Atomics L 3 - 7 Weller 2; Wu 1; Kamath 0 Lost
10 21-Jan-20 H Drayton Buzzards D 5 - 5 Neagu 3; Weller 1; Wu 0 Won
11 07-Feb-20 A Wallingford Knight Riders D 5 - 5 Neagu 3; Wu 1; Kamath 0 Won
12 11-Feb-20 H RAL Avengers L 4 - 6 Neagu 3; Weller 0; Wu 0 Won
13 25-Feb-20 A Marlborough Falcons D 5 - 5 Bhattacharya 3; Weller 1; Wu 0 Won
14 03-Mar-20 H Marlborough Hawks L 0 - 10 Bhattacharya 0; Kamath 0; Wu 0 Lost

Result Distribution

Result Distribution Graph